State | Type | Number Current,Planned | Type | Number Current,Planned | Type | Number Current,Planned | Type | Number Current,Planned | Type | Number Current,Planned | Type | Number Current,Planned | Completion Date | Other Connectivity Type | Number | Funding Method |
Alabama A&M | ISDN | 26 | IP | 9 | State | |||||||||||
Arkansas | Cable | 1 | DSL | 8 | Frame Relay 56K | 71 | Frame Relay - T1 | 4 | State | |||||||
Florida | Dialup | 17 | Frame Relay 56K | 14 | DSL | 12 | Frame Relay - T1 | 15 | Frame Relay 128K | 2 | Cable | 1 | end of 2002 | wireless, ISDN and others | 7 | Combined |
Georgia | Dialup | 78 | Frame Relay 56K | 38 | Cable | 7 | DSL | 15 | Municipal Gov't/Various Methods | 27 | County | |||||
Kentucky | Dialup | 96 | DSL | 15 | Cable | 5 | Point-Point T1 | 3 | Satellite | 1 | County | |||||
Louisiana | Point-Point T1 | 22 | DSL | 7 | Cable | 2 | Point-Point 56K | 5 | July 1, 2002 | Dial up | 50 | Combined | ||||
Mississippi | Frame Relay - T1 | 4 | Frame Relay 56K | 96 | ISDN | 1 | 3 Mbs ATM | 4 | Combined | |||||||
North Carolina | Point-Point 56K | 67 | Point-Point 128K | 20 | Point-Point T1 | 10 | Cable | 2 | satellite | 1 | State | |||||
South Carolina | Frame Relay 56K | 48 | Frame Relay 128K | 3 | Frame Relay - T1 | 6 | Combined | |||||||||
Tennessee | Dialup | 35 | ISDN | 17 | DSL | 26 | Cable | 9 | County Network (T-1) | 8 | County | |||||
Texas | Dialup | 191 | Cable | 1 | ISDN | 10 | DSL | 9 | Point-Point T1 | 27 | unknown, ongoing effort | Wireless | 16 | Combined | ||
Virginia | Frame Relay 56K | 108 | Frame Relay - T1 | 8 | Point-Point T1 | 6 | ISDN | 1 | DSL | 3 | Combined |
*NOTE: This is archived information and may not represent the current status of CECP.